<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Summer gigs update</title>
	<atom:link href="http://ezzatron.com/2009/01/27/summer-gigs-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://ezzatron.com/2009/01/27/summer-gigs-update/</link>
	<description>Bringing together the fine arts of programming and death metal.</description>
	<lastBuildDate>Mon, 01 Aug 2011 12:51:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steven</title>
		<link>http://ezzatron.com/2009/01/27/summer-gigs-update/comment-page-1/#comment-59</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 30 Mar 2009 08:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://ezzatron.com/?p=70#comment-59</guid>
		<description>yo, you should mention our gigs...</description>
		<content:encoded><![CDATA[<p>yo, you should mention our gigs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://ezzatron.com/2009/01/27/summer-gigs-update/comment-page-1/#comment-35</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 28 Jan 2009 05:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://ezzatron.com/?p=70#comment-35</guid>
		<description>I still enjoyed it, they were tight</description>
		<content:encoded><![CDATA[<p>I still enjoyed it, they were tight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://ezzatron.com/2009/01/27/summer-gigs-update/comment-page-1/#comment-34</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Wed, 28 Jan 2009 00:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://ezzatron.com/?p=70#comment-34</guid>
		<description>Yeah I suppose that was a bit optimistic :)</description>
		<content:encoded><![CDATA[<p>Yeah I suppose that was a bit optimistic <img src='http://ezzatron.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://ezzatron.com/2009/01/27/summer-gigs-update/comment-page-1/#comment-33</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 28 Jan 2009 00:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://ezzatron.com/?p=70#comment-33</guid>
		<description>yeah, they played mordecai first.
then prequel to the sequel, then viridian, then white walls, then selkies. It seems like they played so much more, but i guess the average song length for those is about 8 min. They must&#039;ve played a 45 min set, although it seemed over so quickly :(
I doubt even if they were headlining that they would play entire colours + more. It would be like a 2 hr set or something</description>
		<content:encoded><![CDATA[<p>yeah, they played mordecai first.<br />
then prequel to the sequel, then viridian, then white walls, then selkies. It seems like they played so much more, but i guess the average song length for those is about 8 min. They must&#8217;ve played a 45 min set, although it seemed over so quickly <img src='http://ezzatron.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
I doubt even if they were headlining that they would play entire colours + more. It would be like a 2 hr set or something</p>
]]></content:encoded>
	</item>
</channel>
</rss>

